Python JSON¶
Tools¶
| name | link |
|---|---|
| JSONTree | http://pythonhosted.org/jsontree/ |
| JSONPath | http://goessner.net/articles/JsonPath/ |
| UltraJSON | https://github.com/esnme/ultrajson |
| TinyDB | http://tinydb.readthedocs.org/en/latest/usage.html |
| LanderDB | https://github.com/Max00355/LanderDB |
| Blitz-DB | https://github.com/adewes/blitzdb |
| dataset | http://dataset.readthedocs.org/en/latest/ |
Useful commands¶
pretty-print JSON from the command line:¶
python -c "import sys, json; print json.dumps(json.load(sys.stdin), sort_keys=True, indent=4)"
python -mjson.tool